Schedule Mississauga

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Mississauga Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 23 Mississauga 5 Sudbury 3 07:35 EDT 3,699
Sun Sep 25 Mississauga 4 Peterborough 3 02:05 EDT 2,007
Thu Sep 29 Mississauga 6 Niagara 4 07:00 EDT 2,811
Fri Sep 30 Owen Sound 3 Mississauga 5 07:30 EDT 3,240
October
Sun Oct 2 Kingston 1 Mississauga 2 02:00 EDT 1,424
Thu Oct 6 Mississauga 4 Barrie 3 07:30 EDT 2,744
Fri Oct 7 Sault Ste. Marie 1 Mississauga 6 07:30 EDT 1,790
Mon Oct 10 Mississauga 1 Brampton 5 02:00 EDT 1,583
Wed Oct 12 Mississauga 4 Erie 2 07:00 EDT 2,218
Fri Oct 14 Oshawa 3 Mississauga 2 07:30 EDT 3,104
Wed Oct 19 London 6 Mississauga 3 07:00 EDT 1,658
Fri Oct 21 Mississauga 4 Sudbury 3 07:35 EDT 3,080
Sun Oct 23 Plymouth 8 Mississauga 4 02:00 EDT 1,582
Fri Oct 28 Mississauga 3 Ottawa 4 07:30 EDT 5,671
Sun Oct 30 Mississauga 5 Oshawa 2 06:05 EDT 3,284
November
Thu Nov 3 Mississauga 1 Brampton 2 07:00 EDT 1,851
Fri Nov 4 Peterborough 5 Mississauga 2 07:30 EDT 2,952
Sun Nov 6 Belleville 1 Mississauga 0 02:00 EST 1,539
Fri Nov 11 Barrie 3 Mississauga 4 07:00 EST 3,560
Sat Nov 12 Mississauga 3 Owen Sound 4 07:30 EST 2,892
Sun Nov 13 Sarnia 4 Mississauga 2 02:00 EST 2,038
Thu Nov 17 Mississauga 0 Niagara 3 07:00 EST 2,926
Fri Nov 18 Mississauga 3 Sudbury 4 07:35 EST 3,800
Sun Nov 20 Mississauga 6 Sault Ste. Marie 4 07:05 EST 4,408
Wed Nov 23 Brampton 5 Mississauga 3 11:00 EST 3,827
Fri Nov 25 Mississauga 3 Kingston 4 07:30 EST 2,295
Sun Nov 27 Guelph 3 Mississauga 2 02:00 EST 2,096
December
Fri Dec 2 Mississauga 3 Kitchener 2 07:30 EST 6,364
Sun Dec 4 Ottawa 2 Mississauga 5 02:00 EST 2,407
Fri Dec 9 Niagara 5 Mississauga 3 07:30 EST 2,399
Sun Dec 11 Kitchener 6 Mississauga 1 02:00 EST 3,288
Thu Dec 15 Mississauga 1 Barrie 2 07:30 EST 3,106
Fri Dec 16 Kingston 1 Mississauga 3 07:30 EST 1,951
Sun Dec 18 Sudbury 1 Mississauga 2 02:00 EST 1,841
Wed Dec 28 Mississauga 6 Guelph 4 07:00 EST 3,614
Fri Dec 30 Niagara 6 Mississauga 5 07:30 EST 2,426
Sat Dec 31 Mississauga 1 Brampton 4 02:00 EST 2,741
January
Fri Jan 6 Brampton 2 Mississauga 3 07:30 EST 2,306
Sat Jan 7 Mississauga 3 Peterborough 4 07:05 EST 2,305
Sun Jan 8 Ottawa 4 Mississauga 0 02:00 EST 1,821
Fri Jan 13 Mississauga 1 Sarnia 7 07:00 EST 3,184
Sat Jan 14 Mississauga 2 Plymouth 0 07:05 EST 3,111
Sun Jan 15 Mississauga 2 Saginaw 4 04:00 EST 3,883
Wed Jan 18 Mississauga 3 Belleville 2 07:05 EST 2,158
Fri Jan 20 Brampton 4 Mississauga 5 07:30 EST 1,998
Sun Jan 22 Saginaw 3 Mississauga 1 02:00 EST 2,389
Fri Jan 27 Peterborough 2 Mississauga 3 07:30 EST 2,286
Sun Jan 29 Sudbury 4 Mississauga 1 02:00 EST 2,101
February
Fri Feb 3 Barrie 1 Mississauga 0 07:30 EST 2,083
Sat Feb 4 Mississauga 2 London 5 07:00 EST 8,957
Sun Feb 5 Mississauga 3 Windsor 5 02:05 EST 6,067
Thu Feb 9 Mississauga 0 Niagara 11 07:00 EST 3,036
Fri Feb 10 Oshawa 2 Mississauga 5 07:30 EST 2,732
Sun Feb 12 Windsor 1 Mississauga 3 02:00 EST 2,153
Fri Feb 17 Brampton 3 Mississauga 2 07:30 EST 2,606
Sat Feb 18 Mississauga 3 Belleville 8 07:05 EST 2,683
Mon Feb 20 Sudbury 1 Mississauga 3 02:00 EST 4,414
Fri Feb 24 Niagara 2 Mississauga 3 07:30 EST 2,531
Sat Feb 25 Mississauga 2 Barrie 1 07:30 EST 3,941
Sun Feb 26 Erie 0 Mississauga 6 02:00 EST 2,608
March
Fri Mar 2 Belleville 4 Mississauga 2 07:30 EST 2,080
Sun Mar 4 Mississauga 2 Brampton 5 02:00 EST 2,950
Thu Mar 8 Mississauga 2 Niagara 0 07:00 EST 2,929
Fri Mar 9 Mississauga 9 Kingston 0 07:30 EST 2,315
Sun Mar 11 Mississauga 6 Ottawa 3 02:00 EDT 7,753
Fri Mar 16 Barrie 3 Mississauga 4 07:30 EDT 2,779
Sat Mar 17 Mississauga 3 Oshawa 0 07:05 EDT 5,125
Sun Mar 18 Niagara 2 Mississauga 0 02:00 EDT 3,571
Thu Mar 22 Mississauga 1 Barrie 3 07:30 EDT 2,985
Fri Mar 23 Barrie 0 Mississauga 4 07:30 EDT 1,476
Mon Mar 26 Mississauga 0 Barrie 4 07:30 EDT 3,460
Tue Mar 27 Barrie 2 Mississauga 3 07:00 EDT 1,787
Sat Mar 31 Mississauga 1 Barrie 2 07:30 EDT 4,031
April
Mon Apr 2 Barrie 3 Mississauga 2 07:00 EDT 3,516

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Schedule
Vs Barrie
Mar 23, 2012
Win 4-0
 Game Summary
 
At Barrie
Mar 26, 2012
Loss 4-0
 Game Summary
 
Vs Barrie
Mar 27, 2012
Win 3-2
 Game Summary
 
At Barrie
Mar 31, 2012
Loss 2-1
 Game Summary
 
Vs Barrie
Apr 02, 2012
Loss 3-2
 Game Summary
 
Fan Zone

GET THE MAJORS BLUELINE REPORT

 

Stay Connected

Major Tweets

Eugene Melnyk Announces Sale of OHL's Mississauga St. Michael's Majors: http://t.co/v0IkIbuF #OHL #CHL Posted 5 days ago on the web
#Majors defenceman Trevor Carrick invited to participate in the 2012 NHL Draft Combine in Toronto: http://t.co/QB5dyXHE #OHL #NHL Posted over 1 week ago on the web
Happy 17th Birthday to #Majors forward @S_Teskey21 !! Posted almost 2 weeks ago on the web
RT @OHLHockey: Red Tilson #OHL East Nominees: T Pearson, B Gaunce, S Carrick, D Greenaway, R Brace, M Visentin, K Bailie, T Toffoli, A Y ... Posted just over 2 weeks ago on the web

Fan Photos