Statistics



Mississauga St. Michaels Majors 2010-11 Reg. Individual Stats

# Player GP G A PTS +/- PIM PP SHG Pt/G PIMPG
4 Justin Shugg 44 25 31 56 27 31 6 4 1.27 0.70
11 Casey Cizikas 36 23 25 48 30 32 8 3 1.33 0.89
23 Devante Smith-Pelly 44 26 19 45 32 37 4 1 1.02 0.84
26 Rob Flick 44 20 16 36 22 96 4 1 0.82 2.18
6 Michael D'Orazio (total) 42 7 23 30 4 42 3 0 0.71 1.00
  LDN 36 6 21 27 1 40 3 0 0.75 1.11
  MISS 6 1 2 3 3 2 0 0 0.50 0.33
22 Marc Cantin 39 6 23 29 32 47 1 0 0.74 1.21
10 Brett Flemming 44 2 25 27 36 57 0 0 0.61 1.30
25 Riley Brace 42 11 15 26 23 26 2 0 0.62 0.62
19 Jordan Mayer 42 12 11 23 10 25 4 0 0.55 0.60
16 Joseph Cramarossa 38 10 13 23 21 69 0 1 0.61 1.82
28 Chris DeSousa (total) 37 11 11 22 -6 48 5 1 0.59 1.30
  LDN 31 9 8 17 -12 48 5 1 0.55 1.55
  MISS 6 2 3 5 6 0 0 0 0.83 0.00
2 Dylan DeMelo 44 2 20 22 31 39 2 0 0.50 0.89
24 Gregg Sutch 35 7 14 21 17 69 0 0 0.60 1.97
5 Stuart Percy 40 2 19 21 34 46 1 0 0.53 1.15
20 Chris Doyle (X) 20 6 8 14 3 9 1 0 0.70 0.45
8 Derek Schoenmakers 36 6 7 13 7 54 0 0 0.36 1.50
27 Mika Partanen 34 7 4 11 6 4 1 0 0.32 0.12
15 David Corrente 42 1 9 10 21 13 1 0 0.24 0.31
14 Corey Bureau 42 4 5 9 9 10 0 1 0.21 0.24
13 Maxim Kitsyn 8 3 6 9 6 8 1 0 1.13 1.00
21 Kerby Rychel 30 2 6 8 5 47 1 0 0.27 1.57
12 Jamie Wise (total) 18 2 2 4 0 58 0 0 0.22 3.22
  PBO 2 0 0 0 -2 12 0 0 0.00 6.00
  MISS 16 2 2 4 2 46 0 0 0.25 2.88
7 Alex Cord 39 1 2 3 13 59 0 0 0.08 1.51
17 Justin Rasmussen 12 1 1 2 -1 6 0 0 0.17 0.50
13 Patrick McEachen (X) 7 0 2 2 4 4 0 0 0.29 0.57
34 JP Anderson 30 0 1 1 0 5 0 0 0.03 0.17
30 Taylor Edwards 1 0 0 0 0 0 0 0 0.00 0.00
12 Ryan Lopes 2 0 0 0 -2 5 0 0 0.00 2.50
31 Mickael Audette 3 0 0 0 0 0 0 0 0.00 0.00
30 Anthony Peters (X) 15 0 0 0 0 4 0 0 0.00 0.27
  BENCH 44 2       10        
  TOTALS 44 184 289 471 397 860 37 11 0.56 1.01

# Goalies GP Mins W L OTL SL SO GA GAA SVS SV%
30 Taylor Edwards 1 59 1 0 0 0 0 1 1.02 20 0.952
34 JP Anderson 30 1699 22 5 0 1 4 65 2.29 703 0.915
30 Anthony Peters (X) 15 780 10 2 0 1 0 32 2.46 302 0.904
31 Mickael Audette 3 121 1 1 0 0 0 8 3.97 41 0.837
  TOTALS 44 2659 34 8 0 2 4 106 2.39 1066 0.910

X indicates players not on active roster

r

Schedule
Vs Barrie
Mar 23, 2012
Win 4-0
 Game Summary
 
At Barrie
Mar 26, 2012
Loss 4-0
 Game Summary
 
Vs Barrie
Mar 27, 2012
Win 3-2
 Game Summary
 
At Barrie
Mar 31, 2012
Loss 2-1
 Game Summary
 
Vs Barrie
Apr 02, 2012
Loss 3-2
 Game Summary
 
Fan Zone

GET THE MAJORS BLUELINE REPORT

 

Stay Connected

Major Tweets

Eugene Melnyk Announces Sale of OHL's Mississauga St. Michael's Majors: http://t.co/v0IkIbuF #OHL #CHL Posted 5 days ago on the web
#Majors defenceman Trevor Carrick invited to participate in the 2012 NHL Draft Combine in Toronto: http://t.co/QB5dyXHE #OHL #NHL Posted over 1 week ago on the web
Happy 17th Birthday to #Majors forward @S_Teskey21 !! Posted almost 2 weeks ago on the web
RT @OHLHockey: Red Tilson #OHL East Nominees: T Pearson, B Gaunce, S Carrick, D Greenaway, R Brace, M Visentin, K Bailie, T Toffoli, A Y ... Posted 2 weeks ago on the web

Fan Photos