Mississauga St. Michael's Majors Season Tickets
Majors season tickets for the 2011-2012 season are now on sale!.
CALL 905-502-7788 to get your seats today!
Season tickets are ideal for any family, business, or hockey fan who wants to watch great hockey in a fun and exciting environment as low as $47.00*.
Call the Majors office at 905-502-7788 for more information.
SEATING |
PER MONTH PRICE* | PER GAME PRICE | SEASON SAVINGS |
| RED LEVEL | $46.28 | $11.00 | $66.00 |
| GOLD LEVEL | $54.01 | $12.70 | $76.24 |
| PLATINUM LEVEL | $72.07 | $16.95 | $101.75 |
*Payment Plan Price is spread over 8 equal installments throughout the season. Taxes on above prices are not included.
The Mississauga St. Michael’s Majors are pleased to provide you with the following Season Ticket Holder membership benefits:
|
*Never a Wasted Ticket Program: Can't make all 34 games? No problem. Redeem any unused tickets for any future regular season home game with no restrictions
|
*Easy Payment Plan Option – Ticket Cost is spread over 8 month period. Valid for credit card purchases with expiry date later than April 2011 |
| Exclusive Invitation to Season Ticket Holder Events | Complimentary Game Day Line-Up |
| Free tickets to Exhibition home games | 15% off all Majors Merchandise |
| Complimentary Gift from the Majors | No more waiting in line … Private Season ticket holder entrance (Platinum seat holders only) |
| Priority to purchase same seats for playoffs | Access to the Centre Ice Lounge (Platinum seat holders only) |
| Opportunity to purchase additional playoff tickets before general public | Premium Parking (Platinum seat holders only) |
| Season Ticket Holder Recognition Program: Each game one season ticket holder is recognized. | Luxury seating (Platinum seat holders only) |
| *Some conditions apply. ** Subject to availability | |
Loyalty Program The Majors are pleased to continue the loyalty program offered at the Hershey Centre for seasons tickets. For every consecutive year you have been a season ticket holder, you will earn an additional 2% off of the 2009-10 season ticket pricing. Therefore, a season ticket holder from day 1 can purchase tickets for as low as $41.28* (tax included)
| Number Consecutive Seasons | Discount | Red | Gold | Platinum |
| New | 15% | $46.78 | $54.00 | $72.07 |
| 1 | 17% | $45.68 | $52.74 | $70.37 |
| 2 | 19% | $44.58 | $51.46 | $68.68 |
| 3 | 21% | $43.48 | $50.19 | $66.98 |
| 4 | 23% | $42.38 | $48.92 | $65.29 |
| 5+ | 25% | $41.38 | $47.65 | $63.59 |
*Price is per month over an 8 month period. Taxes are not included in above pricing. For more information on season tickets please call 905-502-7788.